Total Crime Rate
50.6 per 1,000
All offences · Oct 2024 - Sep 2025Barham Close area has the 6th lowest crime rate of 36 local areas in Boscombe West , and the 588th lowest crime rate of 1,191 local areas in Bournemouth, Christchurch and Poole .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Barham Close (BH1 4BZ) in the last 12 months was 50.6 per 1,000 residents and was 62.8% lower than the Boscombe West average (136.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 7 (≈ 17.7 per 1,000 residents). Year-over-year these were falling ( -46.2% ). Over the last decade, overall crime has rising ( 16.7% comparing early vs recent averages) .
In the area around Barham Close (BH1 4BZ), the highest concentration of overall crime is near Shopping Area, where police recorded 75 incidents. Violent and public-order offences occur most often near Supermarket (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Boscombe West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | South Road | — |
| Sep 2025 | Violence and sexual offences | South Road | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Grantham Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Borthwick Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Borthwick Road | Under investigation |
| Sep 2025 | Other theft | Borthwick Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Borthwick Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Ashley Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Ashley Close | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Vehicle crime | Boscombe Grove Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Campbell Road | Under investigation |
| Sep 2025 | Other theft | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Barham Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.