Total Crime Rate
323.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Frances Road area has the 21st highest crime rate of 88 local areas in Bournemouth Central , and the 54th highest crime rate of 1,191 local areas in Bournemouth, Christchurch and Poole .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Frances Road (BH1 3RY) in the last 12 months was 323.8 per 1,000 residents and was 4.9% lower than the Bournemouth Central average (340.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 57 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 53 (β 116.7 per 1,000 residents). Year-over-year these were rising ( 43.2% ). Over the last decade, overall crime has falling ( -57.4% comparing early vs recent averages) .
In the area around Frances Road (BH1 3RY), the main crime hotspot is near Supermarket. Police recorded 236 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bournemouth Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | St Swithun'S Road | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road South | Under investigation |
| Sep 2025 | Anti-social behaviour | Cotlands Road | β |
| Sep 2025 | Anti-social behaviour | St Swithun'S Road South | β |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | St Swithun'S Road | Under investigation |
| Sep 2025 | Criminal damage and arson | St Swithun'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Swithun'S Road | β |
| Sep 2025 | Anti-social behaviour | St Swithun'S Road | β |
| Sep 2025 | Anti-social behaviour | St Swithun'S Road | β |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road South | Under investigation |
| Sep 2025 | Violence and sexual offences | Elwyn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road South | Under investigation |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | St Swithun'S Road South | Under investigation |
| Sep 2025 | Public order | St Swithun'S Road South | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Corporation Road | Under investigation |
| Sep 2025 | Anti-social behaviour | York Road | β |
| Sep 2025 | Violence and sexual offences | York Road | Under investigation |
| Sep 2025 | Violence and sexual offences | York Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Ophir Gardens | β |
| Sep 2025 | Public order | Ophir Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Swithun'S Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.