Total Crime Rate
8.5 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Lansdowne Road area has the lowest crime rate of 88 local areas in Bournemouth Central , and the 61st lowest crime rate of 1,180 local areas in Bournemouth, Christchurch and Poole .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Lansdowne Road (BH1 1RN) in the last 12 months was 8.5 per 1,000 residents and was 97.4% lower than the Bournemouth Central average (322.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Vehicle crime with 1 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
In the area around Lansdowne Road (BH1 1RN), the main crime hotspot is near Supermarket. Police recorded 99 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bournemouth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Cavendish Place | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | β |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Other theft | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Drugs | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | B3064 | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Anti-social behaviour | Milton Road | β |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Burglary | Milton Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Beechey Road | Under investigation |
| Apr 2026 | Anti-social behaviour | B3064 | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.