Total Crime Rate
526.6 per 1,000
All offences · Oct 2024 - Sep 2025Old Christchurch Road area has the 14th highest crime rate of 88 local areas in Bournemouth Central , and the 23rd highest crime rate of 1,191 local areas in Bournemouth, Christchurch and Poole .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Old Christchurch Road (BH1 1EP) in the last 12 months was 526.6 per 1,000 residents and was 54.7% higher than the Bournemouth Central average (340.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 43 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 500.0% YoY). The sharpest decline was Drugs ( -60.0% YoY).
Violent crimes totalled 27 (≈ 143.6 per 1,000 residents). Year-over-year these were rising ( 8.0% ). Over the last decade, overall crime has falling ( -71.0% comparing early vs recent averages) .
In the area around Old Christchurch Road (BH1 1EP), the highest concentration of overall crime is near Shopping Area, where police recorded 302 incidents. Violent and public-order offences occur most often near Nightclub (120 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bournemouth Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Fir Vale Road | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Gervis Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gervis Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gervis Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gervis Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gervis Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Gervis Place | — |
| Sep 2025 | Anti-social behaviour | Gervis Place | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Bicycle theft | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Local resolution |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Westover Road | — |
| Sep 2025 | Drugs | Westover Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Westover Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Dean Park Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Wootton Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Wootton Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Wootton Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.