Total Crime Rate
43.6 per 1,000
All offences · Oct 2024 - Sep 2025Bridgewater Road area has the 8th lowest crime rate of 39 local areas in Manningham , and the 320th lowest crime rate of 1,554 local areas in Bradford .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Bridgewater Road (BD9 5AR) in the last 12 months was 43.6 per 1,000 residents and was 66.3% lower than the Manningham average (129.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 300.0% YoY). The sharpest decline was Violence and sexual offences ( 41.7% YoY).
Violent crimes totalled 18 (≈ 29.0 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -52.7% comparing early vs recent averages) .
In the area around Bridgewater Road (BD9 5AR), the main crime hotspot is near Westfield Road. Police recorded 39 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Manningham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Farcliffe Place | — |
| Sep 2025 | Vehicle crime | Beamsley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bridgwater Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bonn Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Mannheim Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Mannheim Road | Under investigation |
| Sep 2025 | Other theft | Mannheim Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Waterlily Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Waterlily Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bonn Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Waterlily Road | Unable to prosecute suspect |
| Sep 2025 | Robbery | Farfield Terrace | Under investigation |
| Sep 2025 | Drugs | Westfield Road | Under investigation |
| Sep 2025 | Drugs | Westfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parkside Grove | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Bridgwater Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bonn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bonn Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bonn Road | — |
| Sep 2025 | Anti-social behaviour | Bonn Road | — |
| Sep 2025 | Violence and sexual offences | Farcliffe Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Durham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Durham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Durham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lilycroft Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Woodlands Terrace | — |
| Sep 2025 | Other theft | Chassum Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridgwater Road | Under investigation |
| Sep 2025 | Other crime | Tollgate Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Tollgate Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.