Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Victor Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Victor Road (BD9 4QR) in the last 12 months was 0 per 1,000 residents .
In the area around Victor Road (BD9 4QR), the main crime hotspot is near Patent Street. Police recorded 64 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bolton and Undercliffe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Victor Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Springcliffe Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Patent Street | Under investigation |
| Sep 2025 | Vehicle crime | Patent Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Patent Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Patent Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Patent Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Selborne Grove | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Selborne Grove | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Springcliffe Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Springcliffe Street | Under investigation |
| Sep 2025 | Other theft | Patent Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Bishop Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cleveland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Park View Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cleveland Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Victor Terrace | Under investigation |
| Sep 2025 | Vehicle crime | Cleveland Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Home View Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Victor Street | Under investigation |
| Sep 2025 | Other theft | Patent Street | Under investigation |
| Sep 2025 | Public order | Patent Street | Under investigation |
| Sep 2025 | Other theft | Patent Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Farcliffe Place | Under investigation |
| Sep 2025 | Other theft | Patent Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Beamsley Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Heaton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Heaton Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.