Total Crime Rate
116.6 per 1,000
All offences · Oct 2024 - Sep 2025Buxton Street area has the 44th highest crime rate of 107 local areas in Heaton , and the 603rd highest crime rate of 1,554 local areas in Bradford .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Buxton Street (BD9 4PJ) in the last 12 months was 116.6 per 1,000 residents and was 3.5% higher than the Heaton average (112.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 39 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 44 (≈ 80.1 per 1,000 residents). Year-over-year these were falling ( -2.2% ). Over the last decade, overall crime has rising ( 14.8% comparing early vs recent averages) .
In the area around Buxton Street (BD9 4PJ), the main crime hotspot is near Patent Street. Police recorded 64 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Heaton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Patent Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Victor Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Patent Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Patent Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Patent Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Patent Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Patent Street | Under investigation |
| Sep 2025 | Other theft | Patent Street | Under investigation |
| Sep 2025 | Other theft | Patent Street | Under investigation |
| Sep 2025 | Drugs | Victor Street | Under investigation |
| Sep 2025 | Other theft | Patent Street | Under investigation |
| Sep 2025 | Other theft | Patent Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Bishop Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cleveland Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cleveland Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cleveland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Heaton Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Heaton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Park View Road | Under investigation |
| Sep 2025 | Other theft | Selborne Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Selborne Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Beamsley Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Victor Terrace | Under investigation |
| Sep 2025 | Other theft | Police Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.