Total Crime Rate
198.0 per 1,000
All offences · Oct 2024 - Sep 2025Hillam Street area has the 12th highest crime rate of 63 local areas in Great Horton , and the 290th highest crime rate of 1,554 local areas in Bradford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hillam Street (BD5 9HT) in the last 12 months was 198.0 per 1,000 residents and was 49.9% higher than the Great Horton average (132.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 51 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -83.3% YoY).
Violent crimes totalled 58 (≈ 141.8 per 1,000 residents). Year-over-year these were rising ( 28.9% ). Over the last decade, overall crime has falling ( -43.1% comparing early vs recent averages) .
In the area around Hillam Street (BD5 9HT), the highest concentration of overall crime is near South Street, where police recorded 58 incidents. Violent and public-order offences occur most often near Nene Street (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Great Horton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Nene Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Mitton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rufus Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Mitton Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Floyd Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mitton Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nene Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Northdale Mount | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lemon Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Mitton Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Rufus Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Mitton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lemon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lemon Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Copley Street | Under investigation |
| Sep 2025 | Public order | Copley Street | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Copley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lemon Street | Under investigation |
| Sep 2025 | Possession of weapons | Lemon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rufus Street | Under investigation |
| Sep 2025 | Theft from the person | Nene Street | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Lemon Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Darwin Street | — |
| Sep 2025 | Drugs | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | South Street | Under investigation |
| Sep 2025 | Vehicle crime | South Street | Under investigation |
| Sep 2025 | Shoplifting | South Street | Under investigation |
| Sep 2025 | Other crime | Carr Bottom Grove | Under investigation |
| Sep 2025 | Shoplifting | South Street | Under investigation |
| Sep 2025 | Public order | South Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.