Total Crime Rate
128.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
76.2 per 1,000
May 2025 - Apr 2026Holsworthy Road area has the 18th lowest crime rate of 53 local areas in Tong , and the 521st highest crime rate of 1,552 local areas in Bradford .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Holsworthy Road (BD4 9DL) in the last 12 months was 128.1 per 1,000 residents and was 32.9% lower than the Tong average (190.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Other crime ( -33.3% YoY).
Violent crimes totalled 25 (≈ 76.2 per 1,000 residents). Year-over-year these were rising ( 4.2% ). Over the last decade, overall crime has falling ( -76.3% comparing early vs recent averages) .
In the area around Holsworthy Road (BD4 9DL), the highest concentration of overall crime is near Kirkwall Drive, where police recorded 54 incidents. Violent and public-order offences occur most often near Denbury Mount (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bradford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Knowles View | Under investigation |
| Apr 2026 | Other theft | Fontmell Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Fontmell Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Fontmell Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Kirkwall Drive | — |
| Apr 2026 | Anti-social behaviour | Kirkwall Drive | — |
| Apr 2026 | Criminal damage and arson | Kirkwall Drive | Under investigation |
| Apr 2026 | Theft from the person | Fontmell Close | Awaiting court outcome |
| Apr 2026 | Public order | Felcourt Fold | Under investigation |
| Apr 2026 | Burglary | Englefield Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Felcourt Fold | Under investigation |
| Apr 2026 | Violence and sexual offences | Wareham Corner | Under investigation |
| Apr 2026 | Violence and sexual offences | Wareham Corner | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wareham Corner | Under investigation |
| Apr 2026 | Violence and sexual offences | Wareham Corner | Under investigation |
| Apr 2026 | Public order | Wareham Corner | Under investigation |
| Apr 2026 | Violence and sexual offences | Fontmell Close | Unable to prosecute suspect |
| Apr 2026 | Drugs | Englefield Crescent | Local resolution |
| Apr 2026 | Criminal damage and arson | Wareham Corner | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stoneyhurst Square | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Sandmead Close | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Sandmead Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Gillingham Green | — |
| Apr 2026 | Anti-social behaviour | Mead View | — |
| Apr 2026 | Anti-social behaviour | Mead View | — |
| Apr 2026 | Violence and sexual offences | Stoneyhurst Square | Awaiting court outcome |
| Apr 2026 | Other theft | Dulverton Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Kirkwall Drive | — |
| Apr 2026 | Criminal damage and arson | Dulverton Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Stoneyhurst Square | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.