Total Crime Rate
282.5 per 1,000
All offences · Oct 2024 - Sep 2025Burras Road area has the 17th highest crime rate of 103 local areas in Bowling and Barkerend , and the 151st highest crime rate of 1,554 local areas in Bradford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Burras Road (BD4 7TD) in the last 12 months was 282.5 per 1,000 residents and was 68.5% higher than the Bowling and Barkerend average (167.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 41 (≈ 152.4 per 1,000 residents). Year-over-year these were rising ( 2.5% ). Over the last decade, overall crime has falling ( -3.2% comparing early vs recent averages) .
In the area around Burras Road (BD4 7TD), the highest concentration of overall crime is near Bowling Hall Road, where police recorded 55 incidents. Violent and public-order offences occur most often near Anerley Street (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bowling and Barkerend| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | Burras Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bowling Hall Road | Under investigation |
| Sep 2025 | Burglary | Burras Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sangster Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sangster Way | — |
| Sep 2025 | Violence and sexual offences | Burras Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Mill House Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Mill House Rise | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mill House Rise | Under investigation |
| Sep 2025 | Other theft | Onslow Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Onslow Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Onslow Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Onslow Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bowling Hall Road | Under investigation |
| Sep 2025 | Vehicle crime | Bowling Hall Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Thurley Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Thurley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Anerley Street | Under investigation |
| Sep 2025 | Vehicle crime | Anerley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Anerley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Anerley Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.