Total Crime Rate
54.7 per 1,000
All offences · Oct 2024 - Sep 2025Sheridan Street area has the 9th lowest crime rate of 103 local areas in Bowling and Barkerend , and the 437th lowest crime rate of 1,554 local areas in Bradford .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Sheridan Street (BD4 7RL) in the last 12 months was 54.7 per 1,000 residents and was 67.4% lower than the Bowling and Barkerend average (167.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -61.1% YoY).
Violent crimes totalled 10 (≈ 36.5 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -40.2% comparing early vs recent averages) .
In the area around Sheridan Street (BD4 7RL), the highest concentration of overall crime is near Bowling Hall Road, where police recorded 55 incidents. Violent and public-order offences occur most often near Stafford Street (25 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bowling and Barkerend| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Stafford Street | Awaiting court outcome |
| Sep 2025 | Public order | Merchants Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Paley Terrace | Under investigation |
| Sep 2025 | Other crime | Paley Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Walker Terrace | Under investigation |
| Sep 2025 | Other theft | Walker Terrace | Under investigation |
| Sep 2025 | Public order | Flockton Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Merchants Court | Action to be taken by another organisation |
| Sep 2025 | Public order | Coventry Street | Under investigation |
| Sep 2025 | Public order | Leicester Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Coventry Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Coventry Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Stafford Street | — |
| Sep 2025 | Other theft | Stafford Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Stafford Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Helmsley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Leicester Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Leicester Street | — |
| Sep 2025 | Other crime | Paley Road | Under investigation |
| Sep 2025 | Robbery | Back Irwell Street | Under investigation |
| Sep 2025 | Vehicle crime | Bowling Hall Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bowling Hall Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bowling Hall Road | Under investigation |
| Sep 2025 | Burglary | Back Irwell Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Back Irwell Street | Under investigation |
| Sep 2025 | Public order | Back Irwell Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Flockton Road | — |
| Sep 2025 | Violence and sexual offences | Plimsoll Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Back Irwell Street | Under investigation |
| Sep 2025 | Shoplifting | Back Irwell Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.