Total Crime Rate
655.7 per 1,000
All offences · Oct 2024 - Sep 2025Barkerend Road area has the 4th highest crime rate of 167 local areas in Bolton and Undercliffe , and the 27th highest crime rate of 1,554 local areas in Bradford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Barkerend Road (BD3 9BD) in the last 12 months was 655.7 per 1,000 residents and was 330.1% higher than the Bolton and Undercliffe average (152.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 82 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 66.7% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 99 (≈ 405.7 per 1,000 residents). Year-over-year these were flat ( -2.0% ). Over the last decade, overall crime has falling ( -13.7% comparing early vs recent averages) .
In the area around Barkerend Road (BD3 9BD), the highest concentration of overall crime is near Green Street, where police recorded 71 incidents. Violent and public-order offences occur most often near Sycamore Close (44 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bolton and Undercliffe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Robert Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | East Parade | Investigation complete; no suspect identified |
| Sep 2025 | Public order | New Fields Walk | Under investigation |
| Sep 2025 | Public order | New Fields Walk | Under investigation |
| Sep 2025 | Anti-social behaviour | Hill Side Terrace | — |
| Sep 2025 | Vehicle crime | Sycamore Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sycamore Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sycamore Close | Under investigation |
| Sep 2025 | Public order | Joseph Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Joseph Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Joseph Street | Under investigation |
| Sep 2025 | Burglary | Hill Side Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Butler Street West | Local resolution |
| Sep 2025 | Violence and sexual offences | Robert Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Green Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Robert Street | Under investigation |
| Sep 2025 | Other crime | Robert Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bolton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bolton Street | Under investigation |
| Sep 2025 | Other crime | Bolton Street | Under investigation |
| Sep 2025 | Other crime | Bolton Street | Under investigation |
| Sep 2025 | Vehicle crime | Avenham Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Storey Place | Under investigation |
| Sep 2025 | Public order | Pool Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Pool Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Pool Court | Under investigation |
| Sep 2025 | Other crime | Pool Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Kendra Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Storey Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.