Total Crime Rate
2863.9 per 1,000
All offences · Oct 2024 - Sep 2025Lawkholme Crescent area has the highest crime rate of 121 local areas in Keighley Central , and the 5th highest crime rate of 1,554 local areas in Bradford .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lawkholme Crescent (BD21 3NR) in the last 12 months was 2863.9 per 1,000 residents and was 1233.9% higher than the Keighley Central average (214.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 317 offences recorded. The least common crime was Bicycle theft with 3 cases , up 50.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 375 (≈ 1186.7 per 1,000 residents). Year-over-year these were rising ( 8.7% ). Over the last decade, overall crime has falling ( -19.8% comparing early vs recent averages) .
In the area around Lawkholme Crescent (BD21 3NR), the highest concentration of overall crime is near Beck Street, where police recorded 229 incidents. Violent and public-order offences occur most often near Bus/Coach Station (68 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Keighley Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Holker Street | Under investigation |
| Sep 2025 | Burglary | Hanover Street | Under investigation |
| Sep 2025 | Other crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Fleece Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Fleece Street | — |
| Sep 2025 | Other crime | Hanover Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hanover Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hanover Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hanover Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Hanover Street | Under investigation |
| Sep 2025 | Shoplifting | Hanover Street | Under investigation |
| Sep 2025 | Shoplifting | Hanover Street | Under investigation |
| Sep 2025 | Other crime | Market Place | Under investigation |
| Sep 2025 | Drugs | Cavendish Street | Under investigation |
| Sep 2025 | Shoplifting | Towngate | Under investigation |
| Sep 2025 | Other crime | Market Place | Under investigation |
| Sep 2025 | Other crime | Market Place | Under investigation |
| Sep 2025 | Possession of weapons | Alice Street | Under investigation |
| Sep 2025 | Burglary | Alice Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Public order | Lawkholme Crescent | Awaiting court outcome |
| Sep 2025 | Other theft | Lawkholme Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Awaiting court outcome |
| Sep 2025 | Shoplifting | Market Place | Under investigation |
| Sep 2025 | Shoplifting | A6035 | Under investigation |
| Sep 2025 | Other crime | Bus/Coach Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.