Total Crime Rate
286.8 per 1,000
All offences · Oct 2024 - Sep 2025Broomfield Place area has the 12th highest crime rate of 121 local areas in Keighley Central , and the 143rd highest crime rate of 1,554 local areas in Bradford .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Broomfield Place (BD21 2DN) in the last 12 months was 286.8 per 1,000 residents and was 33.6% higher than the Keighley Central average (214.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 90 offences recorded. The least common crime was Burglary with 5 cases , down -37.5% compared to 2024. The fastest-growing crime category was Other crime ( 40.0% YoY). The sharpest decline was Burglary ( -37.5% YoY).
Violent crimes totalled 105 (≈ 193.0 per 1,000 residents). Year-over-year these were rising ( 11.7% ). Over the last decade, overall crime has rising ( 15.2% comparing early vs recent averages) .
In the area around Broomfield Place (BD21 2DN), the highest concentration of overall crime is near Bow Street, where police recorded 58 incidents. Violent and public-order offences occur most often near Mornington Street (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Keighley Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | North Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mornington Street | — |
| Sep 2025 | Violence and sexual offences | Wilkin Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Wilkin Street | Under investigation |
| Sep 2025 | Burglary | Wilkin Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mornington Street | Under investigation |
| Sep 2025 | Public order | Mornington Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Mornington Street | — |
| Sep 2025 | Violence and sexual offences | Damside | Under investigation |
| Sep 2025 | Other theft | Lord Street | Under investigation |
| Sep 2025 | Public order | Bedford Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ivy Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ivy Street | Under investigation |
| Sep 2025 | Public order | Bow Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bedford Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Leeds Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Suresnes Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lord Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sand Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Rectory Row | — |
| Sep 2025 | Shoplifting | Bow Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Bow Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Campbell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Campbell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Campbell Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Campbell Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Campbell Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Campbell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bow Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Stanley Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.