Total Crime Rate
141.1 per 1,000
All offences · Oct 2024 - Sep 2025Victoria Road area has the 44th highest crime rate of 121 local areas in Keighley Central , and the 476th highest crime rate of 1,554 local areas in Bradford .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Victoria Road (BD21 1JB) in the last 12 months was 141.1 per 1,000 residents and was 34.3% lower than the Keighley Central average (214.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 32 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -55.6% YoY).
Violent crimes totalled 41 (≈ 86.3 per 1,000 residents). Year-over-year these were falling ( -6.8% ). Over the last decade, overall crime has falling ( -12.2% comparing early vs recent averages) .
In the area around Victoria Road (BD21 1JB), the highest concentration of overall crime is near Otley Street, where police recorded 29 incidents. Violent and public-order offences occur most often near Tennyson Street (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Keighley Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lennie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Minnie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Calton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Chelsea Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Chelsea Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Chelsea Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Chelsea Street | Under investigation |
| Sep 2025 | Other crime | Chelsea Street | Under investigation |
| Sep 2025 | Public order | Cross Acres Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Minnie Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Minnie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Minnie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Minnie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Minnie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Minnie Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Otley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Minnie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Minnie Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tennyson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Tennyson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Tennyson Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Berry Lane | Under investigation |
| Sep 2025 | Other theft | Apsley Street | Under investigation |
| Sep 2025 | Robbery | Apsley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Apsley Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Spring Row | — |
| Sep 2025 | Violence and sexual offences | Spring Row | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lennie Street | Under investigation |
| Sep 2025 | Vehicle crime | Acres Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tennyson Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.