Total Crime Rate
162.4 per 1,000
All offences · Oct 2024 - Sep 2025Oxford Road area has the 47th highest crime rate of 167 local areas in Bolton and Undercliffe , and the 410th highest crime rate of 1,554 local areas in Bradford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oxford Road (BD2 4PW) in the last 12 months was 162.4 per 1,000 residents and was 6.5% higher than the Bolton and Undercliffe average (152.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 42 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Burglary ( 300.0% YoY). The sharpest decline was Other crime ( -75.0% YoY).
Violent crimes totalled 48 (≈ 102.6 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has rising ( 14.2% comparing early vs recent averages) .
In the area around Oxford Road (BD2 4PW), the main crime hotspot is near Harrogate Street. Police recorded 43 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bolton and Undercliffe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Peel Park Drive | Under investigation |
| Sep 2025 | Other theft | Harrogate Place | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Peel Park Drive | Unable to prosecute suspect |
| Sep 2025 | Other theft | Peel Park Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Primary Way | Under investigation |
| Sep 2025 | Vehicle crime | Primary Way | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Beldon Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Beldon Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Elbow Lane | Under investigation |
| Sep 2025 | Other theft | Otley Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Otley Road | — |
| Sep 2025 | Violence and sexual offences | Rylstone Gardens | Under investigation |
| Sep 2025 | Drugs | Peel Park Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Harrogate Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Harrogate Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Harrogate Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Wightman Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Harrogate Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Wightman Street | — |
| Sep 2025 | Anti-social behaviour | Wightman Street | — |
| Sep 2025 | Violence and sexual offences | Wightman Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wightman Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Wightman Street | — |
| Sep 2025 | Criminal damage and arson | Wightman Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Wightman Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.