Total Crime Rate
113.8 per 1,000
All offences · Oct 2024 - Sep 2025High House Road area has the 72nd highest crime rate of 167 local areas in Bolton and Undercliffe , and the 621st highest crime rate of 1,554 local areas in Bradford .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around High House Road (BD2 4EY) in the last 12 months was 113.8 per 1,000 residents and was 25.4% lower than the Bolton and Undercliffe average (152.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Burglary with 8 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 300.0% YoY). The sharpest decline was Violence and sexual offences ( -70.0% YoY).
Violent crimes totalled 8 (≈ 27.6 per 1,000 residents). Year-over-year these were falling ( -69.2% ). Over the last decade, overall crime has falling ( -59.5% comparing early vs recent averages) .
In the area around High House Road (BD2 4EY), the main crime hotspot is near Sutton Avenue. Police recorded 66 crimes here, including 45 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bolton and Undercliffe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Howarth Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Swain House Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Howarth Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | High House Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | High House Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | High House Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Kestrel Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Kestrel Drive | Under investigation |
| Sep 2025 | Burglary | Myers Lane | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Groveway | Under investigation |
| Sep 2025 | Violence and sexual offences | Moser Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Moser Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Grove House Road | Under investigation |
| Sep 2025 | Other theft | Greenwood Mount | Under investigation |
| Sep 2025 | Public order | Swain House Road | Under investigation |
| Sep 2025 | Violence and sexual offences | High House Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Sutton Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Sutton Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Sutton Avenue | Local resolution |
| Sep 2025 | Anti-social behaviour | Sutton Avenue | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.