Total Crime Rate
127.2 per 1,000
All offences · Oct 2024 - Sep 2025Farleton Drive area has the 64th highest crime rate of 167 local areas in Bolton and Undercliffe , and the 545th highest crime rate of 1,554 local areas in Bradford .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Farleton Drive (BD2 3PS) in the last 12 months was 127.2 per 1,000 residents and was 16.6% lower than the Bolton and Undercliffe average (152.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 38 offences recorded. The least common crime was Other crime with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Other crime ( -80.0% YoY).
Violent crimes totalled 45 (≈ 77.3 per 1,000 residents). Year-over-year these were rising ( 114.3% ). Over the last decade, overall crime has falling ( -17.3% comparing early vs recent averages) .
In the area around Farleton Drive (BD2 3PS), the main crime hotspot is near St Clare'S Avenue. Police recorded 46 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bolton and Undercliffe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ferriby Close | Under investigation |
| Sep 2025 | Robbery | Fulford Walk | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Falsgrave Avenue | — |
| Sep 2025 | Anti-social behaviour | St Clare'S Avenue | — |
| Sep 2025 | Anti-social behaviour | St Clare'S Avenue | — |
| Sep 2025 | Public order | St Clare'S Avenue | Under investigation |
| Sep 2025 | Public order | Fencote Crescent | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Fulford Walk | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Fulford Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fulford Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Fagley Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fulford Walk | Unable to prosecute suspect |
| Sep 2025 | Burglary | Ferriby Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ferriby Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Ferriby Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ferriby Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ferriby Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Ferriby Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ferriby Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Fields | Under investigation |
| Sep 2025 | Violence and sexual offences | St Clare'S Avenue | Under investigation |
| Sep 2025 | Other theft | Fagley Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Farleton Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Gaythorne Road | Under investigation |
| Sep 2025 | Public order | Carrier Lane | Under investigation |
| Sep 2025 | Robbery | Carrier Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Carrier Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Carrier Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Carrier Lane | Under investigation |
| Sep 2025 | Burglary | Fagley Lane | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.