Total Crime Rate
121.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
97.6 per 1,000
May 2025 - Apr 2026Fagley Crescent area has the 66th highest crime rate of 165 local areas in Bolton and Undercliffe , and the 553rd highest crime rate of 1,552 local areas in Bradford .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Fagley Crescent (BD2 3LH) in the last 12 months was 121.4 per 1,000 residents and was 17.7% lower than the Bolton and Undercliffe average (147.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 37 (≈ 97.6 per 1,000 residents). Year-over-year these were falling ( -21.3% ). Over the last decade, overall crime has falling ( -31.3% comparing early vs recent averages) .
In the area around Fagley Crescent (BD2 3LH), the highest concentration of overall crime is near Bayswater Grove, where police recorded 37 incidents. Violent and public-order offences occur most often near Carrier Lane (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bradford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Bayswater Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Jordan Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Moorgate Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Flower Court | Under investigation |
| Apr 2026 | Drugs | Moorgate Avenue | Under investigation |
| Apr 2026 | Burglary | Moorgate Avenue | Under investigation |
| Apr 2026 | Burglary | Moorgate Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Jordan Way | Unable to prosecute suspect |
| Apr 2026 | Other crime | Intake Grove | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Musgrave Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Fagley Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Fagley Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Bayswater Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Rowan Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Rowan Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Musgrave Drive | — |
| Apr 2026 | Violence and sexual offences | Moorlands Avenue | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Moorlands Avenue | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Moorlands Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fagley Terrace | Under investigation |
| Apr 2026 | Criminal damage and arson | Whitaker Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Loxley Close | Under investigation |
| Apr 2026 | Other theft | Bayswater Grove | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Bayswater Grove | Local resolution |
| Apr 2026 | Drugs | Bayswater Grove | Under investigation |
| Apr 2026 | Criminal damage and arson | Bayswater Grove | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bayswater Grove | — |
| Apr 2026 | Violence and sexual offences | Whitaker Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Carrier Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Whitaker Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.