Total Crime Rate
172.4 per 1,000
All offences · Oct 2024 - Sep 2025Foldings Road area has the 13th highest crime rate of 72 local areas in Cleckheaton , and the 173rd highest crime rate of 1,334 local areas in Kirklees .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Foldings Road (BD19 6DF) in the last 12 months was 172.4 per 1,000 residents and was 55.4% higher than the Cleckheaton average (111.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 44 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -40.0% YoY).
Violent crimes totalled 50 (≈ 143.7 per 1,000 residents). Year-over-year these were rising ( 13.6% ). Over the last decade, overall crime has falling ( -16.3% comparing early vs recent averages) .
In the area around Foldings Road (BD19 6DF), the main crime hotspot is near Foldings Parade. Police recorded 23 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cleckheaton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Pavillion View | Under investigation |
| Sep 2025 | Criminal damage and arson | Foldings Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Salisbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Industrial Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pavillion View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Pavillion View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Providence Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Parade | Under investigation |
| Sep 2025 | Vehicle crime | Foldings Parade | Unable to prosecute suspect |
| Sep 2025 | Public order | Foldings Parade | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Foldings Parade | Under investigation |
| Sep 2025 | Public order | Foldings Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Popplewell Lane | Unable to prosecute suspect |
| Sep 2025 | Other crime | Foldings Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Foldings Court | Under investigation |
| Sep 2025 | Public order | Foldings Grove | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.