Total Crime Rate
111.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
55.9 per 1,000
May 2025 - Apr 2026Parkwood Road area has the 45th highest crime rate of 107 local areas in Heaton , and the 626th highest crime rate of 1,552 local areas in Bradford .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Parkwood Road (BD18 4SS) in the last 12 months was 111.8 per 1,000 residents and was 4.9% higher than the Heaton average (106.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 18 (≈ 55.9 per 1,000 residents). Year-over-year these were falling ( -10.0% ). Over the last decade, overall crime has falling ( -46.9% comparing early vs recent averages) .
In the area around Parkwood Road (BD18 4SS), the main crime hotspot is near Richmond Road. Police recorded 28 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Shipley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Roundwood | Unable to prosecute suspect |
| Apr 2026 | Public order | Clarence Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Farfield Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Farfield Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Avondale Grove | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Trenance Drive | Unable to prosecute suspect |
| Apr 2026 | Public order | Trenance Drive | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Richmond Road | Awaiting court outcome |
| Apr 2026 | Shoplifting | Richmond Road | Awaiting court outcome |
| Apr 2026 | Shoplifting | Richmond Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Avondale Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Upper Ada Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Jane Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | Victoria Avenue | Unable to prosecute suspect |
| Apr 2026 | Burglary | Fairway | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Clarence Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Glenview Terrace | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Richmond Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Richmond Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Richmond Mews | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | South Edge | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.