Total Crime Rate
271.9 per 1,000
All offences · Oct 2024 - Sep 2025Bradford Road area has the 13th highest crime rate of 107 local areas in Heaton , and the 161st highest crime rate of 1,554 local areas in Bradford .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bradford Road (BD18 3AB) in the last 12 months was 271.9 per 1,000 residents and was 141.4% higher than the Heaton average (112.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 1200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 15 (≈ 131.6 per 1,000 residents). Year-over-year these were rising ( 15.4% ). Over the last decade, overall crime has rising ( 9.6% comparing early vs recent averages) .
In the area around Bradford Road (BD18 3AB), the main crime hotspot is near Midland Road. Police recorded 45 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Heaton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Aireville Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Briery Field | Under investigation |
| Sep 2025 | Vehicle crime | Hilton Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Northdale Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Aireville Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Eastbourne Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Eastbourne Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Eastbourne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Aireville Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bradley Street | Under investigation |
| Sep 2025 | Drugs | Hilton Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Hilton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Briery Field | Under investigation |
| Sep 2025 | Violence and sexual offences | Briery Field | Under investigation |
| Sep 2025 | Violence and sexual offences | South View | Unable to prosecute suspect |
| Sep 2025 | Public order | Carmona Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Midland Road | — |
| Sep 2025 | Violence and sexual offences | Aireville Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Cliff Vale Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Aireville Grange | Under investigation |
| Sep 2025 | Violence and sexual offences | Salisbury Road | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Carmona Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Buxton Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Buxton Avenue | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.