Total Crime Rate
161.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
97.1 per 1,000
May 2025 - Apr 2026Central Avenue area has the 14th highest crime rate of 101 local areas in Baildon , and the 370th highest crime rate of 1,552 local areas in Bradford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Central Avenue (BD17 7NS) in the last 12 months was 161.8 per 1,000 residents and was 97.1% higher than the Baildon average (82.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -25.0% YoY).
Violent crimes totalled 33 (≈ 97.1 per 1,000 residents). Year-over-year these were rising ( 26.9% ). Over the last decade, overall crime has falling ( -72.5% comparing early vs recent averages) .
In the area around Central Avenue (BD17 7NS), the main crime hotspot is near Firth Wood Avenue. Police recorded 75 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Baildon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Firth Wood Avenue | Under investigation |
| Apr 2026 | Drugs | The Crescent | Local resolution |
| Apr 2026 | Theft from the person | Reins Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Reins Avenue | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Firth Wood Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Central Avenue | — |
| Apr 2026 | Drugs | Denby Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Denby Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Denby Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | The Crescent | Unable to prosecute suspect |
| Apr 2026 | Public order | Knoll Park Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | The Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | The Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Southcliffe Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Southcliffe Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Southcliffe Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Southcliffe Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Bertram Drive | — |
| Apr 2026 | Violence and sexual offences | Cliffe Lane West | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Knoll Park Drive | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Southdown Road | — |
| Apr 2026 | Anti-social behaviour | Fairview Court | — |
| Apr 2026 | Violence and sexual offences | Fairview Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Green Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.