Total Crime Rate
136.0 per 1,000
All offences · Oct 2024 - Sep 2025Allerton Grange Drive area has the 36th highest crime rate of 110 local areas in Clayton and Fairweather Green , and the 495th highest crime rate of 1,554 local areas in Bradford .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Allerton Grange Drive (BD15 7HE) in the last 12 months was 136.0 per 1,000 residents and was 15.8% higher than the Clayton and Fairweather Green average (117.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 41 offences recorded. The least common crime was Other crime with 2 cases , unchanged from 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Public order ( -62.5% YoY).
Violent crimes totalled 44 (≈ 105.0 per 1,000 residents). Year-over-year these were rising ( 29.4% ). Over the last decade, overall crime has falling ( -41.1% comparing early vs recent averages) .
In the area around Allerton Grange Drive (BD15 7HE), the highest concentration of overall crime is near Sevenoaks Mead, where police recorded 49 incidents. Violent and public-order offences occur most often near Leyden Rise (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clayton and Fairweather Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Allerton Grange Close | Action to be taken by another organisation |
| Sep 2025 | Public order | Prescott Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Allerton Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Allerton Close | Under investigation |
| Sep 2025 | Public order | Brocklesby Drive | Unable to prosecute suspect |
| Sep 2025 | Other theft | Garthwaite Mount | Under investigation |
| Sep 2025 | Violence and sexual offences | Bosworth Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Allerton Road | Under investigation |
| Sep 2025 | Other crime | Prescott Terrace | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Prescott Terrace | Unable to prosecute suspect |
| Sep 2025 | Public order | Prescott Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Allerton Grange Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Allerton Grange Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Allerton Grange Drive | Under investigation |
| Sep 2025 | Burglary | Allerton Grange Drive | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Sevenoaks Mead | Under investigation |
| Sep 2025 | Anti-social behaviour | Sevenoaks Mead | — |
| Sep 2025 | Anti-social behaviour | Sevenoaks Mead | — |
| Sep 2025 | Violence and sexual offences | Allerton Grange Close | Action to be taken by another organisation |
| Sep 2025 | Burglary | Leyden Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Allerton Grange Close | Action to be taken by another organisation |
| Sep 2025 | Criminal damage and arson | Thurston Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | North View | Unable to prosecute suspect |
| Sep 2025 | Burglary | Freshfield Gardens | Under investigation |
| Sep 2025 | Other theft | Locherbie Green | Under investigation |
| Sep 2025 | Other theft | Gladstone Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Villier Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Hill Brow Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Upper Grange Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Locherbie Green | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.