Total Crime Rate
264.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
103.1 per 1,000
May 2025 - Apr 2026Main Road area has the 4th highest crime rate of 84 local areas in Bingley Rural , and the 167th highest crime rate of 1,552 local areas in Bradford .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Main Road (BD13 4BA) in the last 12 months was 264.6 per 1,000 residents and was 236.2% higher than the Bingley Rural average (78.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Shoplifting ( 166.7% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 30 (≈ 103.1 per 1,000 residents). Year-over-year these were rising ( 11.1% ). Over the last decade, overall crime has falling ( -27.6% comparing early vs recent averages) .
In the area around Main Road (BD13 4BA), the main crime hotspot is near Foster Park View. Police recorded 70 crimes here, including 60 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bradford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Lodge Gate Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Foster Park View | Awaiting court outcome |
| Apr 2026 | Public order | Foster Park View | Under investigation |
| Apr 2026 | Possession of weapons | Foster Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Valley Heights | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Valley Heights | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Valley Heights | Under investigation |
| Apr 2026 | Violence and sexual offences | Valley Heights | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Foster Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Albion Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Carperley Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Carperley Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Carperley Crescent | Under investigation |
| Apr 2026 | Other theft | Milton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill Crest Avenue | Under investigation |
| Apr 2026 | Other theft | Station Road | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Shelton Court | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Clapham Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Carperley Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Hill Crest Mount | Under investigation |
| Apr 2026 | Violence and sexual offences | Foster Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Foster Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Foster Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Foster Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Foster Park View | Under investigation |
| Apr 2026 | Violence and sexual offences | Foster Park View | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.