Total Crime Rate
86.1 per 1,000
All offences · Oct 2024 - Sep 2025Apperley Road area has the 33rd highest crime rate of 100 local areas in Baildon , and the 736th lowest crime rate of 1,554 local areas in Bradford .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Apperley Road (BD10 0AU) in the last 12 months was 86.1 per 1,000 residents and was 0.1% lower than the Baildon average (86.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 18 (≈ 50.0 per 1,000 residents). Year-over-year these were rising ( 157.1% ). Over the last decade, overall crime has falling ( -62.0% comparing early vs recent averages) .
In the area around Apperley Road (BD10 0AU), the main crime hotspot is near Fourlands Road. Police recorded 29 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Baildon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Fourlands Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Apperley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Strangford Court | Unable to prosecute suspect |
| Sep 2025 | Other crime | Fourlands Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fourlands Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Fourlands Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Three Nooked Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Three Nooked Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Three Nooked Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Old Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Green Lane | Under investigation |
| Sep 2025 | Vehicle crime | Green Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A657 | Under investigation |
| Sep 2025 | Violence and sexual offences | Albion Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Albion Road | Under investigation |
| Sep 2025 | Possession of weapons | Albion Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Albion Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Strangford Court | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.