Total Crime Rate
539.9 per 1,000
All offences · Oct 2024 - Sep 2025Eldon Terrace area has the 12th highest crime rate of 72 local areas in City , and the 38th highest crime rate of 1,554 local areas in Bradford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Eldon Terrace (BD1 3AY) in the last 12 months was 539.9 per 1,000 residents and was 39.2% higher than the City average (387.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 70 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 133.3% YoY). The sharpest decline was Shoplifting ( -75.0% YoY).
Violent crimes totalled 88 (≈ 269.9 per 1,000 residents). Year-over-year these were falling ( -22.1% ). Over the last decade, overall crime has falling ( -29.9% comparing early vs recent averages) .
In the area around Eldon Terrace (BD1 3AY), the main crime hotspot is near Eldon Place. Police recorded 80 crimes here, including 47 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In City| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Eldon Place | Under investigation |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Victoria Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Baptist Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hallfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Springlodge Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Springlodge Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Springlodge Place | Under investigation |
| Sep 2025 | Robbery | Springlodge Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Baptist Place | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Baptist Place | Local resolution |
| Sep 2025 | Other theft | Baptist Place | Under investigation |
| Sep 2025 | Theft from the person | Baptist Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Public order | Victoria Street | Awaiting court outcome |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Baptist Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hamilton Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Greenaire Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenaire Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Greenaire Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenaire Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Greenaire Place | Unable to prosecute suspect |
| Sep 2025 | Burglary | Greenaire Place | Under investigation |
| Sep 2025 | Burglary | Greenaire Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sylhet Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Sylhet Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Silsbridge Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.