Total Crime Rate
72.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Bradley Road area has the 27th lowest crime rate of 96 local areas in Bradley , and the 141st lowest crime rate of 298 local areas in Pendle .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Bradley Road (BB9 7QQ) in the last 12 months was 72.5 per 1,000 residents and was 50.3% lower than the Bradley average (145.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Drugs ( -80.0% YoY).
Violent crimes totalled 17 (β 44.0 per 1,000 residents). Year-over-year these were rising ( 13.3% ). Over the last decade, overall crime has falling ( -66.3% comparing early vs recent averages) .
In the area around Bradley Road (BB9 7QQ), the highest concentration of overall crime is near Parking Area, where police recorded 77 incidents. Violent and public-order offences occur most often near Newfield Drive (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bradley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | North Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Robbery | Regent Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Harvey Street | β |
| Sep 2025 | Anti-social behaviour | Harvey Street | β |
| Sep 2025 | Criminal damage and arson | Harvey Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Harvey Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Harvey Street | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sagar Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Derby Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Victory Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Newfield Drive | β |
| Sep 2025 | Anti-social behaviour | Newfield Drive | β |
| Sep 2025 | Other theft | Newfield Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Newfield Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Newfield Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newfield Drive | Unable to prosecute suspect |
| Sep 2025 | Other crime | Newfield Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Regent Place | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Derby Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Baker Street | β |
| Sep 2025 | Anti-social behaviour | Elm Street | β |
| Sep 2025 | Anti-social behaviour | Seedhill Terrace | β |
| Sep 2025 | Anti-social behaviour | Pollard Street | β |
| Sep 2025 | Anti-social behaviour | Pollard Street | β |
| Sep 2025 | Violence and sexual offences | Pollard Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pollard Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.