Total Crime Rate
88.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Chapel Street area has the 14th lowest crime rate of 29 local areas in Brierfield East & Clover Hill , and the 126th highest crime rate of 298 local areas in Pendle .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Chapel Street (BB9 5DF) in the last 12 months was 88.5 per 1,000 residents and was 17.6% lower than the Brierfield East & Clover Hill average (107.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 275.0% YoY). The sharpest decline was Criminal damage and arson ( 50.0% YoY).
Violent crimes totalled 18 (β 46.9 per 1,000 residents). Year-over-year these were rising ( 350.0% ). Over the last decade, overall crime has falling ( -62.2% comparing early vs recent averages) .
In the area around Chapel Street (BB9 5DF), the highest concentration of overall crime is near Roseland Avenue, where police recorded 21 incidents. Violent and public-order offences occur most often near Mansfield Crescent (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brierfield East & Clover Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Hartington Street | β |
| Sep 2025 | Violence and sexual offences | Park Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Roseland Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Roseland Avenue | β |
| Sep 2025 | Violence and sexual offences | Mansfield Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mansfield Grove | Unable to prosecute suspect |
| Sep 2025 | Other crime | Limefield Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Limefield Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Hardy Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Back Commercial Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Back Commercial Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Back Commercial Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Arthur Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Trinity Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Coronation Road | Local resolution |
| Sep 2025 | Other crime | Mansfield Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Larkhill Avenue | Offender given a caution |
| Sep 2025 | Public order | Livingstone Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Hartington Street | β |
| Sep 2025 | Anti-social behaviour | Hartington Street | β |
| Sep 2025 | Anti-social behaviour | Mount Street | β |
| Sep 2025 | Violence and sexual offences | Arnold Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Stanley Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bird Street | β |
| Sep 2025 | Anti-social behaviour | Mount Street | β |
| Sep 2025 | Violence and sexual offences | Burton Gardens | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Meadow Bank Avenue | β |
| Sep 2025 | Criminal damage and arson | Dudley Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Arnold Close | Under investigation |
| Sep 2025 | Possession of weapons | Arnold Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.