Total Crime Rate
84.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Manor Street area has the 39th lowest crime rate of 96 local areas in Bradley , and the 132nd highest crime rate of 298 local areas in Pendle .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Manor Street (BB9 0TS) in the last 12 months was 84.2 per 1,000 residents and was 42.3% lower than the Bradley average (145.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 17 (β 46.2 per 1,000 residents). Year-over-year these were rising ( 13.3% ). Over the last decade, overall crime has falling ( -50.3% comparing early vs recent averages) .
In the area around Manor Street (BB9 0TS), the main crime hotspot is near Roberts Street. Police recorded 44 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bradley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Earl Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Hammond Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Castle Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Castle Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Fletcher Street | β |
| Sep 2025 | Anti-social behaviour | Fletcher Street | β |
| Sep 2025 | Criminal damage and arson | Fletcher Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Fletcher Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Manor Street | β |
| Sep 2025 | Violence and sexual offences | Manor Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Wenning Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Squire Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Priory Chase | β |
| Sep 2025 | Violence and sexual offences | Priory Chase | Unable to prosecute suspect |
| Sep 2025 | Other theft | Hammond Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Southfield Square | β |
| Sep 2025 | Other theft | Hammond Street | Under investigation |
| Sep 2025 | Other theft | Hammond Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Hammond Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Clough Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clough Road | Awaiting court outcome |
| Sep 2025 | Other crime | Clough Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Barkerhouse Road | β |
| Sep 2025 | Anti-social behaviour | Barkerhouse Road | β |
| Sep 2025 | Public order | Barkerhouse Road | Under investigation |
| Sep 2025 | Shoplifting | Barkerhouse Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Barkerhouse Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Marsden Place | β |
| Sep 2025 | Violence and sexual offences | Woodlands Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fry Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.