Total Crime Rate
347.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
173.9 per 1,000
May 2025 - Apr 2026Addison Street area has the 4th highest crime rate of 40 local areas in Huncoat , and the 16th highest crime rate of 268 local areas in Hyndburn .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Addison Street (BB5 6AG) in the last 12 months was 347.8 per 1,000 residents and was 331.7% higher than the Huncoat average (80.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 61 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -16.7% YoY).
Violent crimes totalled 72 (≈ 173.9 per 1,000 residents). Year-over-year these were falling ( -6.5% ). Over the last decade, overall crime has falling ( -54.0% comparing early vs recent averages) .
In the area around Addison Street (BB5 6AG), the highest concentration of overall crime is near Park Street, where police recorded 98 incidents. Violent and public-order offences occur most often near Hood Street (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Peel| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Eastgate | Under investigation |
| Apr 2026 | Shoplifting | Park Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Eastgate | Under investigation |
| Apr 2026 | Shoplifting | Park Street | Under investigation |
| Apr 2026 | Shoplifting | Park Street | Under investigation |
| Apr 2026 | Shoplifting | Park Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Addison Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Addison Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dowry Street | Under investigation |
| Apr 2026 | Vehicle crime | Foster Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dowry Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dowry Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Dowry Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Dowry Street | — |
| Apr 2026 | Shoplifting | Park Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bradshaw Street East | Under investigation |
| Apr 2026 | Shoplifting | Park Street | Under investigation |
| Apr 2026 | Shoplifting | Park Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Robert Street | — |
| Apr 2026 | Vehicle crime | Avenue Parade | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Mason Street | Under investigation |
| Apr 2026 | Other theft | Eastgate | Unable to prosecute suspect |
| Apr 2026 | Public order | Back Water Street | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Back Water Street | Under investigation |
| Apr 2026 | Other theft | Back Water Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Back Water Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Back Water Street | — |
| Apr 2026 | Violence and sexual offences | Thorneyholme Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Thorneyholme Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.