Total Crime Rate
169.5 per 1,000
All offences · Oct 2024 - Sep 2025Hey Head Avenue area has the 13th highest crime rate of 41 local areas in Britannia & Lee Mill , and the 39th highest crime rate of 224 local areas in Rossendale .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Hey Head Avenue (BB4 9BS) in the last 12 months was 169.5 per 1,000 residents and was 124.1% higher than the Britannia & Lee Mill average (75.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -42.1% YoY).
Violent crimes totalled 27 (≈ 77.6 per 1,000 residents). Year-over-year these were falling ( -38.6% ). Over the last decade, overall crime has falling ( -19.3% comparing early vs recent averages) .
In the area around Hey Head Avenue (BB4 9BS), the main crime hotspot is near Kirk View. Police recorded 28 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Britannia & Lee Mill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Glen Crescent | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Lowe View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kirk View | Under investigation |
| Sep 2025 | Violence and sexual offences | Kirk View | Under investigation |
| Sep 2025 | Violence and sexual offences | Kirk View | Under investigation |
| Sep 2025 | Criminal damage and arson | Kirk View | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Kirk View | — |
| Sep 2025 | Anti-social behaviour | Glen Crescent | — |
| Sep 2025 | Anti-social behaviour | Glen Crescent | — |
| Sep 2025 | Burglary | Glen Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Booth Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Sunnindale Avenue | Local resolution |
| Sep 2025 | Violence and sexual offences | Booth Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Booth Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Booth Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Booth Road | Awaiting court outcome |
| Sep 2025 | Burglary | Booth Road | Under investigation |
| Sep 2025 | Vehicle crime | Wolfenden Green | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Fearns Moss | Under investigation |
| Sep 2025 | Violence and sexual offences | Glen Crescent | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.