Total Crime Rate
20.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
11.6 per 1,000
May 2025 - Apr 2026Bromley Street area has the 12th lowest crime rate of 73 local areas in Billinge & Beardwood , and the 30th lowest crime rate of 440 local areas in Blackburn with Darwen .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Bromley Street (BB2 6LJ) in the last 12 months was 20.8 per 1,000 residents and was 57.2% lower than the Billinge & Beardwood average (48.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 25.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 5 (≈ 11.6 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -86.6% comparing early vs recent averages) .
In the area around Bromley Street (BB2 6LJ), the main crime hotspot is near Adelaide Terrace. Police recorded 79 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blackburn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Belle Vue Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ashworth Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Cheltenham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cheltenham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bromley Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bromley Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Cheetham Street | — |
| Apr 2026 | Criminal damage and arson | Cheetham Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cheetham Street | Under investigation |
| Apr 2026 | Other crime | Cheetham Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Cranborne Terrace | Local resolution |
| Apr 2026 | Violence and sexual offences | Foxhouse Street | Under investigation |
| Apr 2026 | Public order | Cheltenham Road | Local resolution |
| Apr 2026 | Violence and sexual offences | Holden Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Holden Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Adelaide Terrace | — |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Adelaide Terrace | — |
| Apr 2026 | Anti-social behaviour | Arthur Street | — |
| Apr 2026 | Violence and sexual offences | Belle Vue Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Lawrence Street | Offender given a caution |
| Apr 2026 | Violence and sexual offences | Henrietta Street | Unable to prosecute suspect |
| Apr 2026 | Robbery | Cheltenham Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Cheetham Street | — |
| Apr 2026 | Criminal damage and arson | Cheltenham Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wellfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Granville Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wensley Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Leamington Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Granville Road | Offender given a caution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.