Total Crime Rate
34.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.1 per 1,000
May 2025 - Apr 2026Kingsbridge Wharf area has the 4th lowest crime rate of 24 local areas in Ewood , and the 84th lowest crime rate of 440 local areas in Blackburn with Darwen .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Kingsbridge Wharf (BB2 4PH) in the last 12 months was 34.1 per 1,000 residents and was 72.3% lower than the Ewood average (123.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 6 (≈ 17.0 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -81.3% comparing early vs recent averages) .
In the area around Kingsbridge Wharf (BB2 4PH), the main crime hotspot is near Supermarket. Police recorded 40 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Mill Hill & Moorgate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Bentham Road | — |
| Apr 2026 | Vehicle crime | Brindle Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Angela Street | Offender given a caution |
| Apr 2026 | Anti-social behaviour | Grantham Street | — |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Kingsbridge Wharf | Unable to prosecute suspect |
| Apr 2026 | Other theft | Queen'S Terrace | Under investigation |
| Apr 2026 | Shoplifting | Queen'S Terrace | Under investigation |
| Apr 2026 | Public order | New Chapel Street | Unable to prosecute suspect |
| Apr 2026 | Public order | New Chapel Street | Under investigation |
| Apr 2026 | Violence and sexual offences | New Chapel Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parkinson Street | — |
| Apr 2026 | Violence and sexual offences | Matthew Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Moorgate Street | — |
| Apr 2026 | Violence and sexual offences | Moorgate Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Dorothy Street | — |
| Apr 2026 | Criminal damage and arson | Dorothy Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Dorothy Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Dorothy Street | Under investigation |
| Apr 2026 | Shoplifting | Dorothy Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Farrington Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | New Wellington Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | New Wellington Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | New Wellington Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Elim Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Canal Street | — |
| Apr 2026 | Criminal damage and arson | Back Parkinson Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Plantation Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.