Total Crime Rate
170.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
71.4 per 1,000
May 2025 - Apr 2026Grant Street area has the 33rd highest crime rate of 85 local areas in Coal Clough with Deerplay , and the 84th highest crime rate of 302 local areas in Burnley .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Grant Street (BB11 4LN) in the last 12 months was 170.1 per 1,000 residents and was 10.2% lower than the Coal Clough with Deerplay average (189.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -33.3% YoY).
Violent crimes totalled 21 (≈ 71.4 per 1,000 residents). Year-over-year these were rising ( 16.7% ). Over the last decade, overall crime has falling ( -72.4% comparing early vs recent averages) .
In the area around Grant Street (BB11 4LN), the highest concentration of overall crime is near Westmorland Street, where police recorded 45 incidents. Violent and public-order offences occur most often near Alwin Street (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Burnley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Howard Street | — |
| Apr 2026 | Violence and sexual offences | Clare Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cranmer Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cranmer Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cranmer Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Netherby Street | — |
| Apr 2026 | Violence and sexual offences | Pritchard Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pritchard Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Clare Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Buck Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Clare Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Prestwich Street | Local resolution |
| Apr 2026 | Violence and sexual offences | B6239 | Unable to prosecute suspect |
| Apr 2026 | Public order | Prestwich Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Swindon Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Swindon Street | Local resolution |
| Apr 2026 | Robbery | Cranmer Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Cranmer Street | — |
| Apr 2026 | Violence and sexual offences | Ulster Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Alwin Street | Under investigation |
| Apr 2026 | Criminal damage and arson | B6239 | Under investigation |
| Apr 2026 | Burglary | Beverley Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dean Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Prince Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Prince Street | — |
| Apr 2026 | Vehicle crime | Alwin Street | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Alwin Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cranmer Street | — |
| Apr 2026 | Public order | Pomfret Street | Under investigation |
| Apr 2026 | Public order | Starkie Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.