Total Crime Rate
669.1 per 1,000
All offences · Oct 2024 - Sep 2025Springfield Road area has the 3rd highest crime rate of 85 local areas in Coal Clough with Deerplay , and the 8th highest crime rate of 302 local areas in Burnley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Springfield Road (BB11 2JB) in the last 12 months was 669.1 per 1,000 residents and was 301.6% higher than the Coal Clough with Deerplay average (166.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 58 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 500.0% YoY). The sharpest decline was Other theft ( -72.9% YoY).
Violent crimes totalled 58 (≈ 213.2 per 1,000 residents). Year-over-year these were falling ( -14.7% ). Over the last decade, overall crime has rising ( 30.6% comparing early vs recent averages) .
In the area around Springfield Road (BB11 2JB), the main crime hotspot is near Petrol Station. Police recorded 88 crimes here, including 56 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Coal Clough with Deerplay| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Rumley Road | Under investigation |
| Sep 2025 | Other crime | Dall Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Springfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Springfield Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Springfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kay Gardens | Unable to prosecute suspect |
| Sep 2025 | Public order | Kay Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Branch Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Somerset Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Somerset Street | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Somerset Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kirkgate | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kirkgate | Under investigation |
| Sep 2025 | Violence and sexual offences | Kirkgate | Under investigation |
| Sep 2025 | Violence and sexual offences | Reed Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Reed Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Kay Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dall Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Hornby Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Dall Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Emily Street | — |
| Sep 2025 | Anti-social behaviour | Hornby Street | — |
| Sep 2025 | Public order | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hornby Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Dall Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hornby Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hollingreave Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.