Total Crime Rate
253.1 per 1,000
All offences · Oct 2024 - Sep 2025Colne Road area has the 13th highest crime rate of 53 local areas in Bank Hall , and the 41st highest crime rate of 302 local areas in Burnley .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Colne Road (BB11 2AA) in the last 12 months was 253.1 per 1,000 residents and was 7.7% higher than the Bank Hall average (235.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 33 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 34 (≈ 85.2 per 1,000 residents). Year-over-year these were rising ( 3.0% ). Over the last decade, overall crime has falling ( -52.9% comparing early vs recent averages) .
In the area around Colne Road (BB11 2AA), the main crime hotspot is near Parking Area. Police recorded 106 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bank Hall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Saxon Street | — |
| Sep 2025 | Violence and sexual offences | Dane Street | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Dawson Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Daneshouse Road | — |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Rawcliffe Street | — |
| Sep 2025 | Other theft | Devonshire Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hallwell Street | Under investigation |
| Sep 2025 | Vehicle crime | Daneshouse Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Lawn Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.