Total Crime Rate
699.4 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
138.6 per 1,000
May 2025 - Apr 2026Bank Parade area has the 4th highest crime rate of 53 local areas in Bank Hall , and the 8th highest crime rate of 302 local areas in Burnley .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Bank Parade (BB11 1TS) in the last 12 months was 699.4 per 1,000 residents and was 226.5% higher than the Bank Hall average (214.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 108 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 33.3% YoY). The sharpest decline was Drugs ( -58.5% YoY).
Violent crimes totalled 65 (β 138.6 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -62.5% comparing early vs recent averages) .
In the area around Bank Parade (BB11 1TS), the main crime hotspot is near Parking Area. Police recorded 420 crimes here, including 123 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Burnley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Bull Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Burglary | Parker Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Criminal damage and arson | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Nightclub | β |
| Apr 2026 | Anti-social behaviour | Nightclub | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Violence and sexual offences | The Mall | Under investigation |
| Apr 2026 | Violence and sexual offences | The Mall | Unable to prosecute suspect |
| Apr 2026 | Robbery | The Mall | Under investigation |
| Apr 2026 | Robbery | The Mall | Under investigation |
| Apr 2026 | Criminal damage and arson | The Mall | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Burglary | Parker Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.