Total Crime Rate
38.3 per 1,000
All offences · Oct 2024 - Sep 2025Holland Street area has the 4th lowest crime rate of 60 local areas in Blackburn Central , and the 92nd lowest crime rate of 440 local areas in Blackburn with Darwen .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Holland Street (BB1 8BX) in the last 12 months was 38.3 per 1,000 residents and was 88.9% lower than the Blackburn Central average (344.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Criminal damage and arson with 2 cases , down -33.3% compared to 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 7 (≈ 14.1 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -69.1% comparing early vs recent averages) .
In the area around Holland Street (BB1 8BX), the main crime hotspot is near Limbrick. Police recorded 38 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blackburn Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Shear Bank Close | Under investigation |
| Sep 2025 | Violence and sexual offences | St Andrew'S Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Balaclava Street | — |
| Sep 2025 | Violence and sexual offences | Bicknell Street | Under investigation |
| Sep 2025 | Drugs | Bold Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Willoughby Street | — |
| Sep 2025 | Violence and sexual offences | Limbrick | Under investigation |
| Sep 2025 | Violence and sexual offences | Limbrick | Under investigation |
| Sep 2025 | Public order | Limbrick | Unable to prosecute suspect |
| Sep 2025 | Public order | Limbrick | Awaiting court outcome |
| Sep 2025 | Burglary | Limbrick | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Balaclava Street | — |
| Sep 2025 | Anti-social behaviour | St Andrew'S Street | — |
| Sep 2025 | Anti-social behaviour | Holland Street | — |
| Sep 2025 | Violence and sexual offences | Alma Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Eldon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Langham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shear Bank Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shear Bank Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shear Bank Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Shear Bank Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Highbury Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.