Total Crime Rate
32.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
18.2 per 1,000
May 2025 - Apr 2026Altom Street area has the 4th lowest crime rate of 60 local areas in Blackburn Central , and the 73rd lowest crime rate of 440 local areas in Blackburn with Darwen .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Altom Street (BB1 7ER) in the last 12 months was 32.3 per 1,000 residents and was 90.1% lower than the Blackburn Central average (325.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 9 (≈ 18.1 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -79.3% comparing early vs recent averages) .
In the area around Altom Street (BB1 7ER), the main crime hotspot is near Limbrick. Police recorded 46 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blackburn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Limbrick | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Holland Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Willoughby Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Limbrick | Under investigation |
| Apr 2026 | Other crime | New Park Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Limbrick | Under investigation |
| Apr 2026 | Violence and sexual offences | Bathurst Street | Local resolution |
| Apr 2026 | Public order | Limbrick | Under investigation |
| Apr 2026 | Criminal damage and arson | Limbrick | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lime Street | — |
| Apr 2026 | Other theft | Randal Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Holland Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Randal Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Willoughby Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Kendal Street | — |
| Apr 2026 | Vehicle crime | New Park Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Andrew'S Street | — |
| Apr 2026 | Public order | New Park Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Linden Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.