Total Crime Rate
25.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Pendragon Park area has the 14th lowest crime rate of 53 local areas in Glastonbury , and the 432nd lowest crime rate of 1,848 local areas in Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Pendragon Park (BA6 9PG) in the last 12 months was 25.4 per 1,000 residents and was 83.3% lower than the Glastonbury average (151.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 2 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -71.4% YoY).
Violent crimes totalled 3 (β 12.7 per 1,000 residents). Year-over-year these were falling ( -70.0% ). Over the last decade, overall crime has rising ( 31.6% comparing early vs recent averages) .
In the area around Pendragon Park (BA6 9PG), the main crime hotspot is near Market Place. Police recorded 98 crimes here, including 55 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Glastonbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Violence and sexual offences | Norbins Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Anti-social behaviour | Market Place | β |
| Sep 2025 | Public order | Market Place | Under investigation |
| Sep 2025 | Public order | Market Place | Unable to prosecute suspect |
| Sep 2025 | Public order | Market Place | Under investigation |
| Sep 2025 | Public order | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Landmead | Under investigation |
| Sep 2025 | Anti-social behaviour | Monmouth Close | β |
| Sep 2025 | Violence and sexual offences | Boughton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Boughton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Boughton Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Northload Street | Unable to prosecute suspect |
| Sep 2025 | Public order | King Street | Under investigation |
| Sep 2025 | Violence and sexual offences | George Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.