Total Crime Rate
53.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Wells Road area has the 27th lowest crime rate of 53 local areas in Glastonbury , and the 849th highest crime rate of 1,848 local areas in Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Wells Road (BA6 9AZ) in the last 12 months was 53.8 per 1,000 residents and was 64.6% lower than the Glastonbury average (151.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 6 (β 26.9 per 1,000 residents). Year-over-year these were falling ( -62.5% ). Over the last decade, overall crime has rising ( 163.2% comparing early vs recent averages) .
In the area around Wells Road (BA6 9AZ), the highest concentration of overall crime is near Supermarket, where police recorded 93 incidents. Violent and public-order offences occur most often near High Street (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Glastonbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Possession of weapons | High Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other theft | High Street | Under investigation |
| Sep 2025 | Other theft | High Street | Under investigation |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Public order | High Street | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Public order | Victoria Buildings | Under investigation |
| Sep 2025 | Violence and sexual offences | Victoria Buildings | Under investigation |
| Sep 2025 | Anti-social behaviour | Newman Close | β |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Public order | High Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hamlyn Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Norbins Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Dunstans Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Hamlyn Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.