Total Crime Rate
43.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
35.0 per 1,000
May 2025 - Apr 2026Mardons Close area has the 6th lowest crime rate of 19 local areas in Westfield , and the 252nd lowest crime rate of 591 local areas in Bath and North East Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Mardons Close (BA3 4GG) in the last 12 months was 43.0 per 1,000 residents and was 45.5% lower than the Westfield average (78.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 13 (β 34.9 per 1,000 residents). Year-over-year these were falling ( -18.8% ). Over the last decade, overall crime has falling ( -28.6% comparing early vs recent averages) .
In the area around Mardons Close (BA3 4GG), the highest concentration of overall crime is near Excelsior Terrace, where police recorded 26 incidents. Violent and public-order offences occur most often near Falcon Close (11 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Westfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Nightingale Way | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Hazel Grove | β |
| Apr 2026 | Violence and sexual offences | Warbler Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Eagle Drive | Under investigation |
| Apr 2026 | Public order | Merlin Way | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Merlin Way | β |
| Apr 2026 | Other theft | Kingsley Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Nightingale Way | β |
| Apr 2026 | Anti-social behaviour | Mardons Close | β |
| Apr 2026 | Public order | Falcon Close | Under investigation |
| Apr 2026 | Other theft | Falcon Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | β |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | β |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | β |
| Apr 2026 | Public order | Ivy Walk | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Kingfisher Drive | β |
| Apr 2026 | Anti-social behaviour | Kingfisher Drive | β |
| Apr 2026 | Anti-social behaviour | Kingfisher Drive | β |
| Apr 2026 | Vehicle crime | Primrose Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Primrose Lane | β |
| Apr 2026 | Other theft | Excelsior Terrace | Under investigation |
| Apr 2026 | Anti-social behaviour | Excelsior Terrace | β |
| Apr 2026 | Public order | Ivy Walk | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Kingsley Road | Under investigation |
| Apr 2026 | Public order | Ivy Walk | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Ivy Walk | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.