Total Crime Rate
201.5 per 1,000
All offences · Oct 2024 - Sep 2025Oaklands Road area has the 14th highest crime rate of 75 local areas in Yeovil Central , and the 162nd highest crime rate of 1,848 local areas in Somerset .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oaklands Road (BA21 5NU) in the last 12 months was 201.5 per 1,000 residents and was 85.3% higher than the Yeovil Central average (108.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 400.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 30 (≈ 111.9 per 1,000 residents). Year-over-year these were rising ( 114.3% ). Over the last decade, overall crime has falling ( -58.0% comparing early vs recent averages) .
In the area around Oaklands Road (BA21 5NU), the main crime hotspot is near Netherton Road. Police recorded 33 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Yeovil Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Bedford Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Netherton Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sydling Road | — |
| Sep 2025 | Violence and sexual offences | Hathermead Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St John'S Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St John'S Road | Under investigation |
| Sep 2025 | Public order | St John'S Road | Unable to prosecute suspect |
| Sep 2025 | Public order | St John'S Road | Under investigation |
| Sep 2025 | Other theft | St John'S Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Meadow Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Rosebery Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Netherton Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Sedgemoor Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Meadow Road | Under investigation |
| Sep 2025 | Vehicle crime | Charles Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Marlborough Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sherwell Close | — |
| Sep 2025 | Anti-social behaviour | Sherwell Close | — |
| Sep 2025 | Violence and sexual offences | Meadow Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sherwell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sherwell Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Birchfield Road | — |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.