Total Crime Rate
30.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Sherborne Road area has the 16th lowest crime rate of 75 local areas in Yeovil Central , and the 560th lowest crime rate of 1,848 local areas in Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Sherborne Road (BA21 4HQ) in the last 12 months was 30.4 per 1,000 residents and was 72.1% lower than the Yeovil Central average (108.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -70.6% YoY).
Violent crimes totalled 8 (β 22.1 per 1,000 residents). Year-over-year these were falling ( -57.9% ). Over the last decade, overall crime has rising ( 285.0% comparing early vs recent averages) .
In the area around Sherborne Road (BA21 4HQ), the main crime hotspot is near Wyndham View. Police recorded 40 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Yeovil Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Matthews Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Turn Pike Orchard | Unable to prosecute suspect |
| Sep 2025 | Public order | Hill View | Under investigation |
| Sep 2025 | Shoplifting | Hill View | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Glenville Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Glenville Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Turn Pike Orchard | Under investigation |
| Sep 2025 | Drugs | Glenville Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Thomas Cross | Under investigation |
| Sep 2025 | Anti-social behaviour | Glenville Road | β |
| Sep 2025 | Anti-social behaviour | Glenville Road | β |
| Sep 2025 | Anti-social behaviour | Glenville Road | β |
| Sep 2025 | Anti-social behaviour | Matthews Road | β |
| Sep 2025 | Anti-social behaviour | Matthews Road | β |
| Sep 2025 | Criminal damage and arson | Matthews Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Matthews Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Matthews Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Matthews Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Hill View | Under investigation |
| Sep 2025 | Anti-social behaviour | Hill View | β |
| Sep 2025 | Violence and sexual offences | Grass Royal | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Grass Royal | Unable to prosecute suspect |
| Sep 2025 | Public order | Grass Royal | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Great Western Terrace | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Great Western Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | St Michael'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Eastville | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.