Total Crime Rate
78.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
61.9 per 1,000
May 2025 - Apr 2026Crofton Avenue area has the 36th lowest crime rate of 75 local areas in Yeovil Central , and the 627th highest crime rate of 1,847 local areas in Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Crofton Avenue (BA21 4DL) in the last 12 months was 78.2 per 1,000 residents and was 26.8% lower than the Yeovil Central average (106.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 19 (≈ 61.9 per 1,000 residents). Year-over-year these were rising ( 72.7% ). Over the last decade, overall crime has falling ( -59.0% comparing early vs recent averages) .
In the area around Crofton Avenue (BA21 4DL), the highest concentration of overall crime is near Parking Area, where police recorded 73 incidents. Violent and public-order offences occur most often near Earle Street (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | The Avenue | Under investigation |
| Apr 2026 | Drugs | Southville | Awaiting court outcome |
| Apr 2026 | Public order | Gordon Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Melrose Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Earle Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Earle Street | Under investigation |
| Apr 2026 | Other theft | Earle Street | Under investigation |
| Apr 2026 | Bicycle theft | Earle Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Earle Street | — |
| Apr 2026 | Anti-social behaviour | Earle Street | — |
| Apr 2026 | Violence and sexual offences | Goldcroft | Under investigation |
| Apr 2026 | Violence and sexual offences | Goldcroft | Awaiting court outcome |
| Apr 2026 | Other crime | Southville | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Southville | Under investigation |
| Apr 2026 | Violence and sexual offences | Southville | Unable to prosecute suspect |
| Apr 2026 | Burglary | Southville | Under investigation |
| Apr 2026 | Criminal damage and arson | Gordon Road | Under investigation |
| Apr 2026 | Other crime | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Parking Area | Under investigation |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Burglary | Southville | Under investigation |
| Apr 2026 | Anti-social behaviour | Southville | — |
| Apr 2026 | Criminal damage and arson | Dampier Place | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Fielding Road | Under investigation |
| Apr 2026 | Burglary | The Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.