Total Crime Rate
216.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
116.5 per 1,000
May 2025 - Apr 2026Grove Street area has the 19th highest crime rate of 88 local areas in Bathwick , and the 50th highest crime rate of 591 local areas in Bath and North East Somerset .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Grove Street (BA2 6PE) in the last 12 months was 216.9 per 1,000 residents and was 119.3% higher than the Bathwick average (98.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -42.9% YoY).
Violent crimes totalled 29 (≈ 116.5 per 1,000 residents). Year-over-year these were falling ( -6.5% ). Over the last decade, overall crime has rising ( 25.7% comparing early vs recent averages) .
In the area around Grove Street (BA2 6PE), the main crime hotspot is near Nightclub. Police recorded 116 crimes here, including 98 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Terrace Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Cheap Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Stall Street | — |
| Apr 2026 | Violence and sexual offences | Terrace Walk | Under investigation |
| Apr 2026 | Theft from the person | Terrace Walk | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Terrace Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | York Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | York Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | York Street | Under investigation |
| Apr 2026 | Shoplifting | Bridge Street | Under investigation |
| Apr 2026 | Shoplifting | Bridge Street | Under investigation |
| Apr 2026 | Shoplifting | Bridge Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cheap Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cheap Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cheap Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Abbeygate Street | — |
| Apr 2026 | Public order | Cheap Street | Under investigation |
| Apr 2026 | Public order | Cheap Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bath Street | Under investigation |
| Apr 2026 | Shoplifting | Bath Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bath Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bath Street | Under investigation |
| Apr 2026 | Shoplifting | Bath Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Bath Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bath Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Bath Street | — |
| Apr 2026 | Criminal damage and arson | Upper Borough Walls | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Upper Borough Walls | — |
| Apr 2026 | Shoplifting | Parsonage Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.