Total Crime Rate
14.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
7.4 per 1,000
May 2025 - Apr 2026Holloway area has the 15th lowest crime rate of 88 local areas in Bathwick , and the 64th lowest crime rate of 591 local areas in Bath and North East Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Holloway (BA2 4PS) in the last 12 months was 14.9 per 1,000 residents and was 85.0% lower than the Bathwick average (98.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Public order with 2 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Violent crimes ( -33.3% YoY).
Violent crimes totalled 2 (≈ 7.4 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -62.2% comparing early vs recent averages) .
In the area around Holloway (BA2 4PS), the main crime hotspot is near Parking Area. Police recorded 235 crimes here, including 100 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Widcombe & Lyncombe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Calton Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Abbeygate Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Abbeygate Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Abbeygate Street | — |
| Apr 2026 | Anti-social behaviour | Abbeygate Street | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Public order | Abbeygate Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Southgate Street | Under investigation |
| Apr 2026 | Vehicle crime | Southgate Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Southgate Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Southgate Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Stall Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Stall Street | — |
| Apr 2026 | Violence and sexual offences | St James'S Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | St James'S Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | St James'S Parade | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.