Total Crime Rate
108.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
31.5 per 1,000
May 2025 - Apr 2026Prior Park Cottages area has the 29th highest crime rate of 88 local areas in Bathwick , and the 128th highest crime rate of 591 local areas in Bath and North East Somerset .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Prior Park Cottages (BA2 4NR) in the last 12 months was 108.1 per 1,000 residents and was 9.3% higher than the Bathwick average (98.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -42.9% YoY).
Violent crimes totalled 7 (≈ 31.5 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -69.2% comparing early vs recent averages) .
In the area around Prior Park Cottages (BA2 4NR), the highest concentration of overall crime is near Parking Area, where police recorded 42 incidents. Violent and public-order offences occur most often near Excelsior Street (31 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Forefield Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Prior Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Excelsior Street | — |
| Apr 2026 | Violence and sexual offences | Excelsior Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Excelsior Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Calton Road | — |
| Apr 2026 | Anti-social behaviour | Calton Road | — |
| Apr 2026 | Anti-social behaviour | Calton Road | — |
| Apr 2026 | Public order | Calton Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Calton Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bath Spa | — |
| Apr 2026 | Violence and sexual offences | Bath Spa | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rossiter Road | — |
| Apr 2026 | Anti-social behaviour | Rossiter Road | — |
| Apr 2026 | Anti-social behaviour | Rossiter Road | — |
| Apr 2026 | Public order | Rossiter Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Miles Street | Under investigation |
| Apr 2026 | Vehicle crime | Southcot Place | Under investigation |
| Apr 2026 | Burglary | Millbrook Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Widcombe Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Armes Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Forefield Rise | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.