Total Crime Rate
56.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
30.1 per 1,000
May 2025 - Apr 2026Melcombe Road area has the 9th lowest crime rate of 17 local areas in Moorlands , and the 255th highest crime rate of 591 local areas in Bath and North East Somerset .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Melcombe Road (BA2 3LR) in the last 12 months was 56.9 per 1,000 residents and was 7.4% lower than the Moorlands average (61.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 9 (≈ 30.1 per 1,000 residents). Year-over-year these were falling ( -18.2% ). Over the last decade, overall crime has falling ( -8.1% comparing early vs recent averages) .
In the area around Melcombe Road (BA2 3LR), the main crime hotspot is near Supermarket. Police recorded 118 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Maybrick Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hillside Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Melcombe Road | Under investigation |
| Apr 2026 | Vehicle crime | Melcombe Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Moorland Road | — |
| Apr 2026 | Violence and sexual offences | Maybrick Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Maybrick Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Arlington Road | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Burglary | Bridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Burglary | Bridge Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Possession of weapons | Maybrick Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hillside Road | — |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Hillside Road | — |
| Apr 2026 | Robbery | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Poplar Close | Under investigation |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hillside Road | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.